
Venues & Logistics info

Venue Logistics and Additional Information
Indoor Venues
| Name | Dimensions | Square Footage | Seating Capacity |
|---|---|---|---|
| Event Barns | 57’ x 82’ | 4,674 SF | 80 – 100 |
| L Shaped Covered & Heated Patio | 22’ x 104’ 22’ x 79’ | 4,026 SF | 150–190 |
| indoor Loft | 35’ x 15’ | 525 SF | 25–30 |
| Vineyard Terrace Room | 40’ x 90’ | 3,600 SF | Up to 280 |
| Saddlestone Distillery | 20’ x 20’ | 400 SF | 10–15 |
Outdoor Venues
| Name | Dimensions | Square Footage | Seating Capacity |
|---|---|---|---|
| Willow Tree Promenade | ~ .5 Acre | 75’ x 400’ Tent Area | Up to 250+ |
| Terrace Lawn & Gazebo | ~ 1.5 Acres | 100’ x 500’ Tent Area | 350+ |
| Amphitheatre Stage & Area | 24’ x 42’ Stage | 4 Acres w/3 Terraces | Up to 1200 |
| Tasting Room Gardens, Deck, Gazebo, & Stage | ~ 1 Acre | Open Area | Up to 100 |
| Gazebo | 19’ x 19’ | 350 SF | Up to 15 |
| Small Stage | 13’ x 15’ | 195 SF | Up to 10 |
| Distillery Deck | 20’ x 30’ | 600 SF | 25 – 30 |
| Open Grounds | 35 Acres | Open Area | 1000+ |
Additional Information
- A signed contract and deposit are required.
Venue features include:
- A specified number of hours contracted for the event.
- One team lead from Equus Run to assist with the venue logistics
- Tables & chairs included for up to 200 guests.
- Full bar & cocktail service available.
- Access to private apartment for speakers, presenters, wedding party to prepare.
- Easily accessible via Exits 65 & 69 off I-64; convenient for out-of-town guests.
- Only 15 minutes from downtown Lexington and 25 minutes from Bluegrass Airport.
- Restrooms with ADA accommodations.
- Motorcoach and ADA parking is available in designated parking lots at each venue location.
Preferred Caterers & Equipment Providers:
For your peace of mind, we have long-standing experience with several businesses that can provide quality services for your event. See below for preferred providers.
Caterers
| Name & Address | Phone | Website |
|---|---|---|
| City Barbeque 2187 Harrodsburg Rd. Lexington, KY 40504 | 859-940-4259 | citybbq.com |
| DaRae & Friends Catering 3459 Buckhorn Plaza Lexington, KY 40515 | 859-272-8003 | daraeandfriendscatering.com |
| Seasons Catering & Special Occasions 333 N. Ashland Ave. Lexington, KY 40502 | 859-266-6661 | seasonsevents.com |
| Selma’s Catering & Events 720 Henry Clay Blvd. Lexington, KY 40505 | 859-971-2763 | selmascatering.com |
| Thyme Catering 2001 Alverson Dr. Paris, KY 40361 Thymecatering13@gmail.com | 859-684-4937 | Facebook-Thyme Catering |
| Martine’s Pastries (wedding cakes) 400 E. Third St. Lexington, KY 40508 | 859-231-9110 | martinespasteries.com |
Rental Providers
| Name & Address | Phone | Website |
|---|---|---|
| Bryant’s Rent-All 701 Red Mile Rd. Lexington, KY 40504 | 859-252-0408 | bryantsrentall.com |
| Goff Tents & Events 152 Commerce Dr. Nicholasville, KY 40356 | 859-887-5272 | gofftents.com |
| Purdon’s Rental & Sales 2390 Woodhill Dr. Lexington, KY 40509 | 859-266-1197 | purdonsrental.com |



